| First Name | Last Name | Affiliation | Country |
| Jose | Afonso | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Omar | Almaini | University of Nottingham | UK |
| Victor | Alonso-Rodriguez | Universidad de Valladolid | Spain |
| Sonia | Anton | Univ. Coimbra | Portugal |
| Bruno | Arsioli | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Barbara | Balmaverde | INAF-Osservatorio Astrofisico di Torino | Italy |
| Davi | Barbosa | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Capucine | Barfety | Max Planck Institute for Extraterrestrial Physics | Germany |
| Cassandra | Barlow-Hall | The University of Edinburgh | United Kingdom |
| Luis | Barroso | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Alexander | Beckett | STScI | USA |
| Danielle | Berg | The University of Texas at Austin | USA |
| Carmen | Blanco | Centro de Astrobiología (CSIC-INTA) | Spain |
| Asa | Bluck | FIU Miami | USA |
| Sarah | Bosman | University of Heidelberg | Germany |
| Fernando | Buitrago | University of Valladolid / IA | Spain |
| Adam | Carnall | Edinburgh University | UK |
| Maria Isabel | Carnerero Martin | INAF-Osservatorio Astrofisico di Torino | Italy |
| Stefano | Carniani | Scuola Normale Superiore Pisa | Italy |
| Bruno | Carrazedo | Institute of Astrophysics and Space Science | Portugal |
| Rodrigo | Carvajal | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Benedetta | Casavecchia | Max Planck Institute for Astrophysics | Germany |
| Ranga Ram | Chary | Caltech/IPAC, UCLA | USA |
| John | Chisholm | University of Texas at Austin | USA |
| Benedetta | Ciardi | Max Planck Institute for Astrophysics | Germany |
| Michele | Cirasuolo | ESO | Germany |
| Rachel | Cochrane | University of Edinburgh | UK |
| Luca | Costantin | Centro de Astrobiología, CSIC-INTA | Spain |
| Nuno | Covas | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Alba | Covelo Paz | University of Geneva | Switzerland |
| Mirko | Curti | European Southern Observatory | Germany |
| Jordan | D’Silva | International Centre for Radio Astronomy Research | Australia |
| Pratika | Dayal | Kapteyn Institute, Groningen University | The Netherlands |
| Callum | Donnan | University of Edinburgh | UK |
| James | Dunlop | The Royal Observatory, Edinburgh | UK |
| Xavier | Dupac | European Space Agency | Spain |
| Henry | Ferguson | Space Telescope Science Institute | USA |
| Maximilien | Franco | University of Texas, Austin | USA |
| Seiji | Fujimoto | UT Austin | USA |
| Giovanni | Gandolfi | University of Padua | Italy |
| Eric | Gawiser | Rutgers University | USA |
| Angelo | George | Saint Mary’s University | Canada |
| Mauro | Giavalisco | University of Massachusetts Amherst | USA |
| Giorgia | Girardi | Università degli Studi di Padova, INAF-Osservatorio Astronomico di Padova | Italy |
| Massissilia | Hamadouche | UMass-Amherst | USA |
| Alexander | Hedge | Curtin Institute of Radio Astronomy | Australia |
| Angela | Hempel | Universidad Andrés Bello, Instituto de Astrofisica | Chile |
| Andrew | Hopkins | Macquarie University | Australia |
| Marc | Huertas-Company | IAC | Spain |
| Luca | Ighina | INAF-Brera | Italy |
| Ravi | Jaiswar | Curtin institute of radio astronomy | Australia |
| Eric F. | Jiménez-Andrade | Institute of Radio Astronomy and Astrophysics – UNAM | Mexico |
| Ignas | Juodžbalis | Kavli institute for cosmology | UK |
| Nissim | Kanekar | National Centre for Radio Astrophysics, India | India |
| Laura | Keating | University of Edinburgh | UK |
| Ivan | Kramarenko | Institute of Science and Technology Austria | Austria |
| Patricio | Lagos | Instituto de Astrofísica e Ciências do Espaço – CAUP | Portugal |
| Sophie | Lebowitz | University of Arizona | United States |
| Krzysztof | Lisiecki | National Centre for Nuclear Research | Poland |
| Fengyuan | Liu | University of Edinburgh | UK |
| Tobias | Looser | University of Cambridge | United Kingdom |
| Carlota | Luz | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Yipeng | Lyu | CEA Paris Saclay | France |
| Manuela | Magliocchetti | INAF-IAPS | Italy |
| Christian | Maier | Department of Astrophysics, University of Vienna | Austria |
| Vincenzo | Mainieri | ESO | Germany |
| Roberto | Maiolino | Cavendish Laboratory and Kavli Institute for Cosmology | UK |
| Alessandro | Marconi | Department of Physics and Astronomy, University of Florence | Italy |
| Vladan | Markov | Faculty of Mathematics and Physics, Ljubljana | Slovenia |
| Rui | Marques-Chaves | University of Geneva | Switzerland |
| Carlos | Marrero de la Rosa | Instituto de Astrofísica de Canarias | Spain |
| Ana | Martins | Faculdade de Ciências da Universidade de Lisboa | Portugal |
| Pedro | Martins | Institute of Astrophysics, University of Lisbon & RAEGE-Az | Portugal |
| Allison | Matthews | Carnegie Observatories | United States |
| Israel | Matute | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | France |
| Hugo | Messias | Joint ALMA Observatory | Chile |
| Michał | Michałowski | Adam Mickiewicz University in Poznań | Poland |
| Henrique | Miranda | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Bahram | Mobasher | University of California, Riverside | USA |
| Gustavo | Monteiro | Faculdade de Ciências da Universidade de Lisboa | Portugal |
| Thibaud | Moutard | ESA/ESAC | Spain |
| Salome | Mtchedlidze | University of Bologna & Ilia State University | Italy |
| Norma Araceli | Nava Moreno | Instituto Nacional de Astrofísica, Óptica y Electrónica | México |
| Bohdan | Novosyadlyj | Ivan Franko National University of Lviv | Ukraine |
| Pascal | Oesch | University of Geneva | Switzerland |
| Masami | Ouchi | National Astronomical Observatory of Japan and the University of Tokyo | Japan |
| Polychronis | Papaderos | Instituto de Astrofísica e Ciências do Espaço – CAUP | Portugal |
| Ciro | Pappalardo | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Aadarsh | Pathak | The University of Melbourne | Australia |
| Ana | Paulino-Afonso | Instituto de Astrofísica e Ciências do Espaço – CAUP | Portugal |
| Leonor | Pereira | Faculdade de Ciências da Universidade de Lisboa | Portugal |
| Corey | Pirie | Institute for Astronomy, University of Edinburgh | Scotland |
| Isabella | Prandoni | INAF-IRA | Italy |
| Klaudia | Protušová | Institute for Theoretical Physics, University of Heidelberg | Germany |
| Samane | Raji | University of Valladolid | Spain |
| Naveen | Reddy | University of California Riverside | USA |
| Sophia | Ridolfo | Center for Astrophysics | Harvard & Smithsonian | USA |
| Daniel | Roberts | University of Southampton | UK |
| Piero | Rosati | University of Ferrara | Italy |
| Francesco | Salvestrini | INAF – OATs | Italy |
| Tullia | Sbarrato | INAF – Osservatorio Astronomico di Brera | Italy |
| Daniel | Schaerer | University of Geneva | Switzerland |
| Lucie | Scharré | GALSPEC, EPFL | Switzerland |
| Thomas | Scott | Instituto de Astrofísica e Ciências do Espaço – CAUP | Portugal |
| Nick | Seymour | ICRAR/Curtin | Australia |
| Alice | Shapley | UCLA | USA |
| Marko | Shuntov | Cosmic DAWN Center | Denmark |
| Maya | Skarbinski | Johns Hopkins University | USA |
| Craig | Smith | University of the Western Cape | South Africa |
| Benedetta | Spina | Institute for Theoretical Physics, Heidelberg University | Germany |
| Mauro | Stefanon | University of Valencia | Spain |
| Ismael | Tereno | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Reshoketswe | Thobejane | University of the Western Cape | South Africa |
| João | Tiago | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Davide | Tornotti | University of Milano Bicocca | Italy |
| James | Trussler | Harvard University | USA |
| Eros | Vanzella | INAF. – OAS | Italy |
| Rohan | Varadaraj | University of Oxford | UK |
| Giacomo | Venturi | Scuola Normale Superiore (Pisa, Italy) | Italy |
| Rita | Vieira | Faculdade de Ciências da Universidade de Lisboa | Portugal |
| Eloïse | Vitte | University of Geneva / ESO | Switzerland/Germany |
| Kuria | Watanabe | The Graduate University for Advanced Studies | Japan |
| Andrea | Weibel | University of Geneva | Switzerland |
| Kate | Whitaker | UMass Amherst | USA |
| Imogen | Whittam | University of Oxford | United Kingdom |
| Joris | Witstok | Kavli Institute for Cosmology, University of Cambridge | UK |
| Ellie | Worrell | Instituto de Astrofísica e Ciências do Espaço – Universidade de Lisboa | Portugal |
| Mengyuan | Xiao | University of Geneva | Switzerland |
| Toru | Yamada | ISAS/JAXA | Japan |
| Peixin | Zhu | Center for Astrophysics | Harvard & Smithsonian | USA |
Participants
Last update: 19 October 2024