Abstracts for the communications can be accessed by clicking on their respective titles.
(For your convenience, a single-page pdf version is accessible here)
Latest update: October 20 2024
| Monday 21 October 2024 |
|---|
| Tuesday 22 October 2024 |
|---|
| Wednesday 23 October 2024 |
|---|
| Thursday 24 October 2024 |
|---|
| Friday 25 October 2024 |
|---|
| 09h15 | Vincenzo Mainieri (I) | Focus on: AGN outflows and jets |
| 09:45 | Claudia Maria Raiteri | Outflows in blazars |
| 10:00 | Alexander Hedge | Powerful high-redshift radio galaxies with under-massive hosts: The radio-loud analogues to Little Red Dots |
| 10:15 | Barbara Balmaverde | The quest for high redshift (z~4) radio galaxies |
| 10:30 | Cassandra Barlow-Hall | Constraints on the X-ray Luminosity Function of AGN at z=4-10 |
| 10h45 | Coffee Break | |
| 11:15 | Ismael Tereno | The Euclid deep fields: rationale, design, expectations |
| 11:30 | Davide Tornotti | Unveiling the cosmic web through Lyα emission: an ultra-deep observation with MUSE |
| 11:45 | Discussion Session (Moderated by Michele Cirasuolo)
Emergence of First Galaxies and Black Holes: key questions to focus on for the next generation of deep surveys |
|
| 12:45 | Conclusion | |
| 13h15 | Lunch (on-site) and farewell | |